| Owner: | Mack-Cali Realty Corporation (floors 2-16) |
| Leasing agent: | CB Richard Ellis |
| Built: | 1970 |
| Architect: | Kahn & Jacobs |
| Location: | Northeast corner of South and Broad streets |
| LEED Certification: | LEED-EB:OM Silver Certification |
| Height: | 40 floors |
| Ceiling height: | 11'6" slab to slab; 8'11" finished ceiling height; 5" raised floors throughout on built space |
| Floor plates: | 36,375 - 38,121 rentable square feet |
| Column Spans: | 20' - 38'6" on center |
| Floor loads: | 65 lbs. per square foot live load |
| Loading dock: | Accessible from South Street |
| Electrical: | 6 watts per rentable square foot demand (additional capacity is available) |
| Electrical service voltage: | 480 volts to building, stepped down with transformers for tenant electricity |
| Technology providers: | Cogent, Time Warner Cable, Verizon |
| Base building cooling system: | Chilled water from a central refrigeration plant is supplied to a central fan system |
| Base building heating system: | Perimeter induction units; hot water heat |
| Air distribution: | Central fan system; four zones per floor on the interior and two zones per floor on the perimeter |
| Method of cooling distribution on floors at perimeter: | Central fan VAV system provides air in four zones per floor to the interior; a constant volume system provides cooling in two zones per floor to the perimeter induction units |
| Method of heating distribution on floors at perimeter: | Perimeter induction units, hot water heat |
| Supplemental air conditioning system: | Additional supplemental air conditioning is available |
| Life safety: | Two 650 kVA diesel generators provide emergency power to the fire pump, base building emergency lighting, Class E system, and elevators |
| Emergency power: | 225 kVA are available as part of a shared generator; additional special-use space can be made available if a tenant requires its own generator |
| Elevators: | Five ADA-compliant passenger elevators (floors 2-10); ten ADA-compliant passenger elevators (floor 11); two freight elevators |
| Parking: | Secured private executive parking garage located in the building at market rates |
| Tenant metering: | All full floor tenant electrical usage is submetered |
| Other amenities: | On-site building management office, backup daycare, newsstand, coffee shop, mailroom, and shoe shine service |
| Incentive programs: | Building qualifies for Lower Manhattan incentive programs |
| Transportation: | Easy access to 1, 2, 3, 4, 5, A, C, E, J, M, R, and Z subway lines; nearby PATH and ferry service to Midtown, Brooklyn, Staten Island and New Jersey, as well as seasonal service to Yankee Stadium and Martha's Vineyard |
| Building hours of operation: | 8 a.m. to 6 p.m., Monday through Friday; 8 a.m. to 1 p.m. on Saturday |
| Security: | 24/7 building security |


